Pain in Parkinson's disease
Early Morning Offs in Parkinson's disease
Comparison of Apomorphine and Levodopa in Parkinson's disease
Poster Name | Congress | Location | Year |
---|---|---|---|
Comparison of nonmotor effects of subcutaneous apomorphine infusion and intrajejunal levodopa infusion | EFNS | Budapest | 2011 |
A multicenter European comparative survery of motor and nonmotor effects of Apo and Levodopa infusion in PD | MDS | Dublin | 2012 |
A multicentre European comparative case control study of apo versus levodopa in advanced PD | MDS | Sydney | 2013 |
A multicentre European survery of advanced therapies in PD | MDS | Berlin | 2016 |
Effect of acute nonoral dopaminergic treatment on NMS PD | MDS | San Diego | 2015 |
Dopamine agonist tolerability Audit
DaTScan correlations in nonmotor features of Parkinson's
Poster Name | Congress | Location | Year |
---|---|---|---|
Dopamine transporter uptake, daytime sleepiness and fatigue in Parkinson’s disease exploring the role of striatal dopaminergic denervation | MDS | Dublin | 2012 |
NMS in PD and putamen DaTsCAN update | MDS | Vancouver | 2017 |
Olfactory dysfunction in PD and DaTScan update | NMDPD | Ljubljana | 2016 |
Gastrointestinal symptoms in PD and striatal DaTScan update | NMDPD | Ljubljana | 2016 |
Does cognitive impairment in PD correlate with DaTScan uptake | WPC | Portland Oregon | 2016 |
DaTScan, clinical impression of severity index and cognitive impairment in PD | MDS | San Diego | 2015 |
Restless legs syndrome in Parkinson's
Poster Name | Congress | Location | Year |
---|---|---|---|
RLS in early and advanced PD a prospective observational analysis and correlation with other nonmotor features | MDS | Dublin | 2012 |
Non-motor effects of Deep Brain Stimulation in Parkinson's
Poster Name | Congress | Location | Year |
---|---|---|---|
Bilateral subthalamic stimulation improves aspects of nonmotor symptoms in PD | MDS | Stockholm | 2014 |
Exploratory analysis on the effect of bilateral subthalamic nucleus DBS on fatigue in PD | KCL | London | 2019 |
NM outcomes of subthalamic stimulation in PD depending on location of active contacts | Safra | London | 2017 |
Subthalamic stimulation lead coordinates correlate with the nonmotor effects in PD | MDS | San Diego | 2015 |
Early subthalamic neurostimulation improves qualit of life of elderly patients with PD | MDS | San Diego | 2015 |
Non-motor symptoms staging
Poster Name | Congress | Location | Year |
---|---|---|---|
The use of NMSQuest score to address PD nonmotor burden in outpatient clinic | ENS | Istanbul | 2014 |
Assessing the nonmotor symptoms burden progression in a longitudinal study of PD patients using NMSQuest | WPC | Sydney | 2015 |
The international MDS-NMS for PD preliminary results from an international validation | MDS | Hong Kong | 2018 |
MDS-NMS Scale, results from the initial phases of an international validation | MDS | Berlin | 2016 |
A global survery of linguistic validations of the NMSQuest and NMSS | MDS | Vancouver | 2017 |
Clinical correlation of severe somnolence in PD | MDS | Vancouver | 2017 |
Motor and NM Biomarkers in de novo PD preliminary data from the Kassel-Kings-Madrid Cohort study | MDS | Vancouver | 2017 |
Assessing the convergent validity of two measures of NMS in PD | NMDPD | Ljubljana | 2016 |
Assessment of NMS in Turkish patients with PD using NMSQuest | NMDPD | Ljubljana | 2016 |
Cardiac MIBG scans in Movement disorders
Poster Name | Congress | Location | Year |
---|---|---|---|
The clinical implications of using 123I-mIBG and the predictive role in Clinically Unclear Parkinsonian Syndromes (CUPS) a naturalistic Follow up study | WPC | Portland Oregon | 2013 |
NMS profile in different ethnicities
Dystonia in Parkinson's
Poster Name | Congress | Location | Year |
---|---|---|---|
Multicenter report of clinical use of a nonmotor questionnaire for craniocervical dystonia the DNMS Quest | MDS | Berlin | 2016 |
The development of nonmotor questionnaire for craniocervical dystonia | MDS | Toronto | 2011 |
Evaluation of the use of Dystonia NMS Questionnaire for craniocervical dystonia in outpatient clinic | MDS | Stockholm | 2014 |
Non-motor Fluctuations in Parkinson's
Poster Name | Congress | Location | Year |
---|---|---|---|
Nonmotor fluctuations in PD assessment in clinic | MDS | Stockholm | 2014 |
Non-motor Subtyping in Parkinson's
Poster Name | Congress | Location | Year |
---|---|---|---|
Nonmotor subtyping based on burden of NMS in PD first analysis from an international naturalistic study | MDS | Vancouver | 2017 |
Advanced or complex PD a prospective study of PD greater than 15 years | MDS JP200 | London | 2017 |
Clinical Characteristics of Park Sleep in PD Subtype | MDS JP200 | London | 2017 |
NMS Bruden and motor staging of PD, evidence for dichotomy and NM dominant subtypes | MDS | Berlin | 2016 |
Self-rated NMS burden grading identifies landmarks and NM Subtypes of PD | MDS | Vancouver | 2017 |
Apomorphine and Amyloid imaging in Parkinsons
Poster Name | Congress | Location | Year |
---|---|---|---|
Apomorphine infusion and amyloid deposition in PD, preliminary clinical and amyloid imaging data | KCL | London | 2019 |
Continous apomorphine infusion and cognition in PD | NMDPD | Ljubljana | 2016 |
Wearable techology in Parkinsons
Poster Name | Congress | Location | Year |
---|---|---|---|
The use of wearable sensors in management of motor symptoms in Parkinson’s Disease: a real-life study | MDS | Nice | 2019 |
Wearable technology in PD design of the PKG | KCL | London | 2019 |
Wearable sensors (PKG) and DaTScan imaging as a potential biosignature for constipation in PD | KCL | London | 2019 |
Remote and personalised monitoring of motor and NMS of PD | Safra | London | 2017 |
PKG Sleep Assessment | MDS | San Diego | 2015 |